| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2026-03-07 | Madcow Level Dos Chris Phillips | J | J760 [Cesaroni Technology] | 5615.0 ft | |
| 2026-03-07 | 7 and 7 Chris Phillips | K | K560 [AeroTech] | 7966.0 ft | expecting 15 furlongs |
| 2026-03-07 | Remnant Conner Morgan | K | K535 [AeroTech] | 5300.0 ft | |
| 2026-02-14 | 4" Punisher 'Old Faithful" Chris Phillips | K | K700 [AeroTech] | 10049.0 ft | Expecting 15 furlongs |
| 2026-02-14 | 7 and 7 Chris Phillips | K | K780 [AeroTech] | 7850.0 ft | |
| 2026-01-03 | Mega Dittos George Barnes | I | I285 [AeroTech] | 5330.0 ft | 5k, 28G's |
| 2026-01-03 | 4" Nike Smoke George Barnes | K | K1800 [AeroTech] | 8174.0 ft | est 8k,26G's, Mach.9 |
