3 Year Record | All Time (2009) |
---|---|
929 ft | 1022 ft |
Mark Stumbaugh | Mark Stumbaugh |
3 Year Record | All Time (2003) |
---|---|
450 ft | 1895 ft |
Brad Morse | Bob Messner |
3 Year Record | All Time (2012) |
---|---|
3522 ft | 3522 ft |
Chad Moore | Chad Moore |
3 Year Record | All Time (2008) |
---|---|
1570 ft | 4670 ft |
Ron Dreasher | Chad Moore |
3 Year Record | All Time (2007) |
---|---|
1126 ft | 8422 ft |
Dennis Billings | Adrian Adamson |
G64 [AeroTech]
3 Year Record | All Time (2008) |
---|---|
6046 ft | 8710 ft |
Chad Moore | Adrian Adamson |
3 Year Record | All Time (2011) |
---|---|
7288 ft | 14881 ft |
Steve Jensen | Adrian Adamson |
I303 [Cesaroni Technology]
3 Year Record | All Time (2010) |
---|---|
11791 ft | 17408 ft |
Bob Messner | Adrian Adamson |
3 Year Record | All Time (2010) |
---|---|
12844 ft | 22328 ft |
Cary Reeves | Adrian Adamson |
K500 [Cesaroni Technology]
3 Year Record | All Time (2010) |
---|---|
20692 ft | 26810 ft |
Mark Lionberger | Chad Moore |
3 Year Record | All Time (2011) |
---|---|
25344 ft | 31972 ft |
Scott Evans | Adrian Adamson |
M840 [Cesaroni Technology]
75mm Minimum Diameter
Perfect Boost
Landed 4.3 miles from launch site; 6.09 miles of altitude; 42 seconds to apogee; max velocity 1,750 FPS/Mach 1.55
3 Year Record | All Time (2009) |
---|---|
29616 ft | 34975 ft |
Mark Lionberger | John Wilke |
3 Year Record | All Time (2014) |
---|---|
27771 ft | 27771 ft |
Jason Cook | Jason Cook |