Atlas Site - Pawnee National Grasslands
Saturday November 2nd, 2013
Launch Summary
Regularly scheduled club launch. Thanks to John and Ken Reilly for towing both ways. 31 different flyers put up a total of 79 flights - 51 Class One and 28 Class Two. Notable flights should include the L1 Cert for Stephan Hanford and L2 Cert for John Howe, the Firefox 4 flown by Scott Corliss, the Eagle Glider flight by Dennis Billings and the beautiful BullPup launch by Rick Kremer. Flights are listed in a random order and motor usage breaks down as follows, with staged or clustered flights credited to the largest motor used. 1/4 A's=1. 1/2A's=1, A's=6, B's=5, C's=13, D's=8, E's=3, F's=2, G's=12, H's=9, I's=7 J's=6 and K's=6. Range and Waiver went from 9 AM to 4 PM and was well used.
Weather Conditions
An awesome summer like Autumn day. Crispy morning warmed quickly to near 70 before the afternoon chill set in. Little to no wind and crystal claear skies.
Flight Cards
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 416.0g | Case: Pro54-2G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 59.9g | Case: Pro29-2G | Mfg: Cesaroni Technology |
Weight: 0.0g | Mfg: |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 187.5g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 165.4g | Case: Pro38-2G | Mfg: Cesaroni Technology |
Weight: 53.8g | Mfg: AeroTech |
Weight: 3.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 96.6g | Case: Pro29-3G | Mfg: Cesaroni Technology |
Weight: 708.2g | Case: Pro54-3G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
