North Site - Pawnee National Grassland
Sunday May 4th, 2008
Launch Summary
Regularly scheduled Regional Club TRA Research and Boy Scout Celebration launch. Range needed little modification from Saturday's set up. Huge thanks to all that stuck around until the end to clear the range and especially to Mark Barbee and Mike Bennett for the assistance in fitting everything back into the trailer so it could be towed back to storage. 42 flyers put up 70 flights.
Weather Conditions
Almost a repeat of Saturday's sunshine and warmth. Clear, calm skies slowly faded to partial cloud coverage and by two PM the clouds had taken over the sky, threatening a possibility of rain or snow showers and a drop in temperatures. Almost typical for springtime weather on the prairie, except colder and blowier than expected.
Flight Cards
Weight: 221.0g | Case: Pro38-4G | Mfg: Cesaroni Technology |
Weight: 0.0g | Mfg: |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 0.0g | Mfg: |
Weight: 0.0g | Mfg: |
Weight: 0.0g | Mfg: |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 1351.0g | Case: Pro54-6GXL | Mfg: Cesaroni Technology |
Weight: 206.1g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 3.3g | Mfg: Estes Industries |
Weight: 172.7g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 0.0g | Mfg: |
Weight: 381.1g | Case: RMS-38/720 | Mfg: AeroTech |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 94.2g | Case: RMS-29/180 | Mfg: AeroTech |
Weight: 174.4g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 174.4g | Case: RMS-38/360 | Mfg: AeroTech |
