North Site - Pawnee National Grasslands
Saturday May 4th, 2013
Launch Summary
Regularly scheduled club launch - Day Two. Range was set up and went operational at 9:00 AM for High Power flights. 63 flyers put up a total of 186 flights - 137 Class 1 and 49 Class 2. Flights are listed in a random order and motor usage breaks down as follows: 1/2/A's=4, A's=20, B's=12, C's=51, D's=15, E's=15, F's=7, G's=14, H's=11, I's=16, J's=9, K's=8, L's=2, M's=3
Weather Conditions
Glorious Spring Day! Took a little effort to warm up early but clear skies and a very gentle breeze kept the day moving along.
Flight Cards
Weight: 25.6g | Case: Pro29-1G | Mfg: Cesaroni Technology |
Weight: 768.0g | Case: Pro54-4G | Mfg: Cesaroni Technology |
Weight: 106.39999999999999g | Case: RMS-29/240 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 330.8g | Case: Pro38-4G | Mfg: Cesaroni Technology |
Weight: 1025.0g | Case: Pro54-4G | Mfg: Cesaroni Technology |
Weight: 33.7g | Case: Pro24-3G | Mfg: Cesaroni Technology |
Weight: 248.1g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 381.1g | Case: RMS-38/720 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 3.8g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 2.0g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 3.8g | Mfg: Estes Industries |
