North Site - Pawnee National Grasslands
Saturday June 1st, 2013
Launch Summary
Regularly scheduled club launch. 12 flyers put up a total of 25 flights - 18 Class One and 7 Class Two. Notable flights need to include Mark Stumbaugh's altitude record attempts with the MicroPeak reporting altimeter for A and B shots - 529' and 929', "Learning Curve" flown by Scott Corliss on the K360 to 5877' at 689 MPH, Bob Messner's unexplainable difficulty with his "Stratohawk" on the K550 and Eli Boardman's "Birdie".Motor usage breaks down as follows, with staged flights and clusters credited to the largest motor used. 1/2 A's= 2, A's=5, B's=2, surprizingly NO C's, D's=2, E's=3, F's=1, G's=3, H's=3, I's=2, No J's and 2 K's.
Weather Conditions
The Emerald City appeared on the prairie but the winds from the north northwest were very gusty and un-cooperative until almost noon. Once the winds began to die down, recovery walks became easier. Clear skies and pleasent temperatures for most of the day. Wind gradually diminished to almost nothing for a very comfortable evening on the prairie. Waiver went from 12:30 PM until 5PM.
Flight Cards
Weight: 11.1g | Case: Pro24-1G | Mfg: Cesaroni Technology |
Weight: 0.0g | Mfg: |
Weight: 193.2g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 106.39999999999999g | Case: RMS-29/240 | Mfg: AeroTech |
Weight: 90.0g | Case: RMS-29/180 | Mfg: AeroTech |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 27.0g | Mfg: AeroTech |
Weight: 2.0g | Mfg: Estes Industries |
Weight: 3.8g | Mfg: Estes Industries |
Weight: 3.8g | Mfg: Estes Industries |
Weight: 3.3g | Mfg: Estes Industries |
Weight: 2.0g | Mfg: Estes Industries |
Weight: 174.4g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 136.0g | Case: Pro38-2G | Mfg: Cesaroni Technology |
Weight: 76.7g | Case: Pro29-3G | Mfg: Cesaroni Technology |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 0.0g | Mfg: |
Weight: 35.8g | Mfg: Estes Industries |
