North Site - Pawnee National Grassland
Sunday July 12th, 2009
Launch Summary
Regularly scheduled NCR TRA Reseach Launch. Range need little modification from Saturday's club set up. Thanks to mark Stumbaugh for towing the equipment trailer back to storage. Huge thanks to Bear and Ed Wranosky and Brian and Kevin and the rest of the usual suspects for help cleaning up and putting away the range. 23 flyers put up a total of 58 flights.
Weather Conditions
Calm, clear, hot and humid for most of the day. Weather and wind started to build early afternoon, with a threat of a repeat of Saturday's squalls. Range and waiver were closed by 4 PM, just ahead of the severe thundershowers.
Flight Cards
Weight: 90.0g | Case: RMS-29/180 | Mfg: AeroTech |
Weight: 90.0g | Case: RMS-29/180 | Mfg: AeroTech |
Weight: 60.0g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 51.1g | Case: Pro29-2G | Mfg: Cesaroni Technology |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 54.7g | Case: SU 29x140 | Mfg: Roadrunner Rocketry |
Weight: 54.7g | Case: SU 29x140 | Mfg: Roadrunner Rocketry |
Weight: 22.7g | Case: RMS-24/40 | Mfg: AeroTech |
Weight: 30.0g | Case: RMS-24/60 | Mfg: AeroTech |
Weight: 30.0g | Mfg: AeroTech |
Weight: 46.3g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 20.6g | Case: SU 29x76 | Mfg: Roadrunner Rocketry |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 20.6g | Case: SU 29x76 | Mfg: Roadrunner Rocketry |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 21.1g | Mfg: Estes Industries |
