North Site - Pawnee Grasslands
Saturday May 1st, 2021
Launch Summary
Happy May Day! Huge THANKS to Jack Matthews for towing both ways and for range set up with the help of Scott Dukes, David Pinter and everyone else that assisted. We were OK to proceed as planned with the scheduled Saturday May 1st and Sunday May 2nd launch event, at the North site, subject to the normal precautions. Basic COVID hygiene protocols were still in effect: If you had a fever or if you felt sick, don’t show up; keep at least 6' or more between your prep area and the next person.
An orientation briefing for participants was held and included a discussion of safety and emergency procedures, fire conditions and instruction, applicable rules and regulations, and what is expected of participants with respect to the use of NFS lands under our special use permit. Waiver was from 9 AM to 6 PM but we were pretty much done by 5 when weather started to threaten.
Weather Conditions
Another amazing day on the prairie. Clear to partly cloudy skies, with a slight breeze and temperatures that reached into the low eighties. The extended weather forecast called for clear to partly cloudy skies with characteristically light winds and comfortable temperatures for Spring on the prairie, including the probability of afternoon thunder showers. Be prepared for all types of weather. This was an awesome Saturday for flying. Weather turned fowl overnight and Sunday was scrubbed with high winds and rain.
Flight Cards
Weight: 28.400000000000002g | Mfg: AeroTech |
Weight: 76.3g | Case: Pro38-1G | Mfg: Cesaroni Technology |
Weight: 58.0g | Case: RMS-29/120 | Mfg: AeroTech |
Weight: 60.0g | Case: RMS-38/120 | Mfg: AeroTech |
Weight: 31.0g | Mfg: AeroTech |
Weight: 576.0g | Case: Pro54-3G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 166.0g | Case: RMS-29/360 | Mfg: AeroTech |
Weight: 20.7g | Case: RMS-24/40 | Mfg: AeroTech |
Weight: 187.5g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 61.8g | Case: Pro38-1G | Mfg: Cesaroni Technology |
Weight: 172.7g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 30.0g | Mfg: AeroTech |
Weight: 174.4g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 152.6g | Case: Pro38-2G | Mfg: Cesaroni Technology |
Weight: 127.90000000000002g | Case: Pro29-5G | Mfg: Cesaroni Technology |
Weight: 248.1g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 1292.0g | Case: RMS-54/2560 | Mfg: AeroTech |
Weight: 22.0g | Case: Pro24-2G | Mfg: Cesaroni Technology |
