Pawnee Grasslands - AtlasSite
Saturday August 2nd, 2003
Launch Summary
John Wilke asasulted the F and G records with consecutive flights of his Fiasco giving it a ride to 6,383' on a G55 and to 4,855' on an F72. Chuck Watts wowed the crowd with his Sonic Boom boosting on a K600
Weather Conditions
Clear, Hot and Breezy.
Flight Cards
Weight: 10.8g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 62.5g | Mfg: AeroTech |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 12.0g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 53.8g | Mfg: AeroTech |
Weight: 72.2g | Case: RMS-29/40-120 | Mfg: AeroTech |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 62.5g | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 6.0g | Mfg: Estes Industries |
Weight: 53.8g | Mfg: AeroTech |
