North Site - Pawnee National Grasslands
Saturday September 7th, 2013
Launch Summary
Regularly scheduled club launch. Thanks to Ken and John Reilly for towing the equipment trailer both ways. Good turn out - 33 different flyers put up a total of 62 flights - 39 Class One and 23 Class two. Notable flights should include: NAR L1 Cert flight by Joseph Corona - "Corona 65" on an H128, "Time Bandit" to 5070 on a K510 by Dennis Billings, Chris Frazier's L935 Imax boost in a virgin rocket "ADKOD" (A Different Kind of Dork) and Mark Lionberger's stab at 30K with "Deep End of the Pool" on an M840 Longburner, also a virgin rocket, reaching an impressive 29,616' Motor usage breaks down as follows, with staged or clusters credited to the largest motor used. 1/2A's=1, A's=1, B's=2, C's=8, D's=3, E's=5, F's=6, G's=13, H's=10, I's=6, J's=4, K's=1, L's=1 M's=1. Flights are listed in random order just because....
Weather Conditions
Wow - hard to beat the prefect weather. Just a whisp of a breeze to keep the sweat from pouring out. Super clear skies and hot temps. Prairie was really dry so extra special pre-cautions were taken. Waiver from 9 to 5, with an arranged "window" during the noon-thirty to two-thirty hours. Awesome day!
Flight Cards
Weight: 94.2g | Case: RMS-29/180 | Mfg: AeroTech |
Weight: 59.0g | Case: Pro29-2G | Mfg: Cesaroni Technology |
Weight: 30.9g | Case: Pro29-1G | Mfg: Cesaroni Technology |
Weight: 120.0g | Case: 38-240 | Mfg: Loki Research |
Weight: 204.9g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 1197.0g | Case: Pro75-2G | Mfg: Cesaroni Technology |
Weight: 187.5g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 59.0g | Case: Pro29-2G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 123.6g | Case: Pro38-2G | Mfg: Cesaroni Technology |
Weight: 270.0g | Case: Pro38-4G | Mfg: Cesaroni Technology |
Weight: 446.0g | Case: Pro54-2G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 31.7g | Case: Pro24-3G | Mfg: Cesaroni Technology |
Weight: 82.7g | Case: Pro38-1G | Mfg: Cesaroni Technology |
Weight: 0.0g | Mfg: |
Weight: 472.0g | Case: RMS-54/852 | Mfg: AeroTech |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
