North Site - Pawnee National Grasslands
Sunday April 15th, 2007
Launch Summary
Regularly scheduled TRA Research Launch.
Weather Conditions
Clear skies in the morning with winds from the south east. Winds gradually grew stronger and we ceased operations about noon.
Flight Cards
Weight: 35.8g | Mfg: Estes Industries |
Weight: 30.0g | Case: SU 24x95 | Mfg: AeroTech |
Weight: 172.7g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 221.6g | Case: RMS-38/480 | Mfg: AeroTech |
Weight: 1.5g | Mfg: Apogee Components |
Weight: 0.0g | Mfg: |
Weight: 1.5g | Mfg: Apogee Components |
Weight: 61.5g | Case: Pro38-1G | Mfg: Cesaroni Technology |
Weight: 252.0g | Case: 38-480 | Mfg: Loki Research |
Weight: 137.1g | Case: RMS-29/240 | Mfg: AeroTech |
Weight: 1.5g | Mfg: Apogee Components |
Weight: 143.9g | Case: Pro38-2G | Mfg: Cesaroni Technology |
Weight: 836.8g | Case: RMS-54/1706 | Mfg: AeroTech |
Weight: 206.1g | Case: Pro38-3G | Mfg: Cesaroni Technology |
