Pawnee Grasslands - North Site
Saturday September 13th, 2003
Launch Summary
Another busy day on the small pads with plenty of Estes class motors being flown. The Big pads saw Craign Perkins launch his Black Brant 10 on a K950 Super Tiger. Chuck Luciano flew his now finished all fiberglass Saturn 5 on a K670 Green Gorilla. Steve Marshal made a successful L2 Certification flight with his LOC Syonic on an Aerotech J350.
Weather Conditions
The North site surprised us all with unusually calm weather. The storm front that slipped to the south, left us under clear skies and only a slight ground breeze throughout the day. We could not have asked for better weather at this time of the year. Temps were in the high 60's after a chilly start.
Flight Cards
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 128.7g | Case: RMS-38/240 | Mfg: AeroTech |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 53.8g | Mfg: AeroTech |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 381.1g | Case: RMS-38/720 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 30.0g | Mfg: AeroTech |
Weight: 1014.0g | Case: AMW 54-1750 | Mfg: Animal Motor Works |
Weight: 53.8g | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 30.0g | Mfg: AeroTech |
Weight: 142.7g | Case: RMS-38/240 | Mfg: AeroTech |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 30.0g | Mfg: AeroTech |
Weight: 128.7g | Case: RMS-38/240 | Mfg: AeroTech |
Weight: 46.3g | Case: RMS-29/40 | Mfg: AeroTech |
