| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2002-12-07 | Morning Star II Jon Skuba | I | I435 [AeroTech] | 8960.0 ft | |
| 2002-09-07 | X Fingers Dale Netherton | I | I357 [AeroTech] | 6850.0 ft | Boosted dart |
| 2002-09-07 | Black Brant Scott Harless | I | I284 [AeroTech] | 8355.0 ft | |
| 2002-07-13 | Contender John Wilke | I | I211 [AeroTech] | 8838.0 ft | |
| 2002-04-06 | Vendetta John Wilke | I | I211 [AeroTech] | 9807.0 ft | |
| 2002-03-16 | Contender John Wilke | I | I220 [Animal Motor Works] | 9769.0 ft | of 9,769'Recovered intact, DQ'd on an altitude |
