Forums › Knowledge Base › Electronics › DC30 Track
- This topic has 23 replies, 9 voices, and was last updated 14 years, 4 months ago by
greywolves.
-
AuthorPosts
-
April 24, 2010 at 1:39 am #40986
greywolves
Hey everyone,
Here is the tracking information on Little Blue Dawg. It starts out on line 250 as a reference. On line 256 motor lites. Line 258 were gone. Raven had a reading of 7401′ @ 554MPH which i think is very accurate to the DC30, if you look at lines 274,275, and 276 you see the MPH is pretty even, with height of 7467′, 66′ thats darn close. GPS didn’t stand a chance during the thurst.
250 4/10/2010 2:37:02 PM 5398 ft 0 ft 0:00:05 0 mph 0° true N40 53.180 W104 38.283
251 4/10/2010 2:37:07 PM 5398 ft 0 ft 0:00:05 0 mph 0° true N40 53.180 W104 38.283
252 4/10/2010 2:37:12 PM 5398 ft 4 ft 0:00:15 0.2 mph 180° true N40 53.180 W104 38.283
253 4/10/2010 2:37:27 PM 5402 ft 1 ft 0:00:05 0.2 mph 270° true N40 53.179 W104 38.283
254 4/10/2010 2:37:32 PM 5403 ft 3 ft 0:00:30 0.1 mph 270° true N40 53.179 W104 38.283
255 4/10/2010 2:38:02 PM 5400 ft 0 ft 0:00:05 0 mph 0° true N40 53.179 W104 38.284
256 4/10/2010 2:38:07 PM 5400 ft 48 ft 0:00:25 1.3 mph 348° true N40 53.179 W104 38.284
257 4/10/2010 2:38:32 PM 5406 ft 0.5 mi 0:00:15 108 mph 170° true N40 53.187 W104 38.286
258 4/10/2010 2:38:47 PM 13102 ft 373 ft 0:00:20 13 mph 53° true N40 52.802 W104 38.195
259 4/10/2010 2:39:07 PM 12334 ft 201 ft 0:00:10 14 mph 86° true N40 52.839 W104 38.130
260 4/10/2010 2:39:17 PM 12093 ft 71 ft 0:00:05 10 mph 7° true N40 52.842 W104 38.086
261 4/10/2010 2:39:22 PM 11970 ft 122 ft 0:00:05 17 mph 26° true N40 52.853 W104 38.084
262 4/10/2010 2:39:27 PM 11845 ft 407 ft 0:00:20 14 mph 50° true N40 52.871 W104 38.073
263 4/10/2010 2:39:47 PM 11312 ft 420 ft 0:00:20 14 mph 94° true N40 52.914 W104 38.005
264 4/10/2010 2:40:07 PM 10811 ft 166 ft 0:00:10 11 mph 57° true N40 52.910 W104 37.914
265 4/10/2010 2:40:17 PM 10547 ft 101 ft 0:00:05 14 mph 49° true N40 52.925 W104 37.884
266 4/10/2010 2:40:22 PM 10408 ft 146 ft 0:00:05 20 mph 85° true N40 52.936 W104 37.867
267 4/10/2010 2:40:27 PM 10279 ft 472 ft 0:00:25 13 mph 66° true N40 52.938 W104 37.836
268 4/10/2010 2:40:52 PM 9629 ft 452 ft 0:00:15 21 mph 41° true N40 52.969 W104 37.742
269 4/10/2010 2:41:07 PM 9281 ft 125 ft 0:00:10 9 mph 0° true N40 53.025 W104 37.678
270 4/10/2010 2:41:17 PM 9079 ft 25 ft 0:00:05 3 mph 21° true N40 53.046 W104 37.678
271 4/10/2010 2:41:22 PM 8981 ft 0.2 mi 0:00:30 19 mph 7° true N40 53.050 W104 37.676
272 4/10/2010 2:41:52 PM 8234 ft 201 ft 0:00:10 14 mph 23° true N40 53.185 W104 37.654
273 4/10/2010 2:42:02 PM 7985 ft 236 ft 0:00:10 16 mph 4° true N40 53.216 W104 37.637
274 4/10/2010 2:42:12 PM 7729 ft 75 ft 0:00:05 10 mph 340° true N40 53.254 W104 37.633
275 4/10/2010 2:42:17 PM 7595 ft 66 ft 0:00:05 9 mph 44° true N40 53.266 W104 37.639
276 4/10/2010 2:42:22 PM 7467 ft 104 ft 0:00:10 7 mph 58° true N40 53.274 W104 37.629
277 4/10/2010 2:42:32 PM 7195 ft 397 ft 0:00:25 11 mph 4° true N40 53.283 W104 37.610
278 4/10/2010 2:42:57 PM 6583 ft 216 ft 0:00:10 15 mph 358° true N40 53.348 W104 37.603
279 4/10/2010 2:43:07 PM 6346 ft 278 ft 0:00:10 19 mph 333° true N40 53.383 W104 37.604
280 4/10/2010 2:43:17 PM 6119 ft 159 ft 0:00:05 22 mph 9° true N40 53.424 W104 37.632
281 4/10/2010 2:43:22 PM 6002 ft 104 ft 0:00:05 14 mph 335° true N40 53.449 W104 37.627
282 4/10/2010 2:43:27 PM 5887 ft 172 ft 0:00:05 24 mph 332° true N40 53.465 W104 37.637
283 4/10/2010 2:43:32 PM 5769 ft 205 ft 0:00:10 14 mph 17° true N40 53.490 W104 37.654
284 4/10/2010 2:43:42 PM 5528 ft 139 ft 1:06:30 0.0 mph 339° true N40 53.522 W104 37.641April 24, 2010 at 4:54 am #52565Kenneth Reilly
ParticipantHi David,
Looking at that log, I’d say your apogee is on line 258 at 13102. If you subtract out ground elevation of 5400, you get an AGL of 7702. Still in the same neighborhood as the Raven, but a bit more than 66′ difference. Mighty nice flight all the same.
Play with it some more – you should be able to upload the track from the DC-30 through the Astro to Google Earth.May 3, 2010 at 4:55 am #52566greywolves
Hello,
I figured it out Ken, thanks. Here is the GPS track photo.
May 3, 2010 at 7:17 am #52567Kenneth Reilly
Participantvery nice
May 4, 2010 at 1:51 am #52568sserell
that is a fantastic plot! If its not too much trouble can you post instructions on how you accomplished the download from the dc30 to google earth? I have a dc-20 and would love to do the same thing but I am not the most computer literate! all help is appreciated! thanks, Sean
May 4, 2010 at 2:56 am #52569Chris LaPanse
that is a fantastic plot! If its not too much trouble can you post instructions on how you accomplished the download from the dc30 to google earth? I have a dc-20 and would love to do the same thing but I am not the most computer literate! all help is appreciated! thanks, Sean
You should be able to plug your GPS (the handheld unit) in to the computer with a USB cable. Then, you can open Google Earth, go to “Tools” menu, then “GPS”. Select “Garmin”, then download. There should be an option to not pin the altitudes to ground level (otherwise you’ll just get a groundtrack).
May 4, 2010 at 4:15 pm #52570Steve Jensen
ParticipantGot to figure out how to do that.
Need to figure out how to store tracks for later download too.
The more I play with my DC-30 and Astro, the more I like it.
May 6, 2010 at 2:08 pm #52571sserell
Thanks, I’m looking forward to trying that out after MHM. I too love the Garmin system – I just picked up another DC-20 for $90 off the ebay site Wilke referenced – brand new – arrived 3 days after the order. -Sean
May 6, 2010 at 3:09 pm #52572Steve Jensen
ParticipantGo to http://www.gps4us.com
They sell new DC-20 for $91.99 and free delivery, if you do regular shipping.
I bought a DC-30 from these guys. Got it in a few days. They accept MC/VISA and PayPal too.
Look under the outdoor tab, dog tracking.
May 6, 2010 at 3:51 pm #52573greywolves
My astro was set to record on default settings. Sean, If you have ever tracked with your astro there is prolly a track you can look at.
First trip out Asto recorded 756 points, takeing up only 17% in the “built in” memory storage.
So what is the smallest nose cone anyone has put a DC 20 into? was it a 38mm cirus dart? so many post
Thanks
-
AuthorPosts
- You must be logged in to reply to this topic.