North Site - Pawnee National Grasslands
Sunday May 27th, 2012
Launch Summary
Sunday - Day Three of Mile High Mayhem. A few more flyers than Saturday but not quite as many flights, although just as many Class Two. A's=5, B's=8, C's=14, D's=8, E's=3, F's=5, G's=18, H's=6, I's=9, J's=10, K's=6, L's=3
Weather Conditions
Still swirly winds from all around. Clear skies prevailed for most of the day with what seemed to be a diminishing of winds, or at least greater lulls.
Flight Cards
Weight: 174.4g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 70.0g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 931.0g | Case: AMW 54-1750 | Mfg: Animal Motor Works |
Weight: 12.0g | Mfg: Estes Industries |
Weight: 330.8g | Case: Pro38-4G | Mfg: Cesaroni Technology |
Weight: 51.4g | Case: Pro29-2G | Mfg: Cesaroni Technology |
Weight: 301.0g | Case: RMS-38/600 | Mfg: AeroTech |
Weight: 70.0g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 70.0g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.1g | Case: RMS-24/40 | Mfg: AeroTech |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 30.0g | Case: SU 29x93 | Mfg: Roadrunner Rocketry |
Weight: 62.1g | Case: Pro38-1G | Mfg: Cesaroni Technology |
Weight: 128.7g | Case: RMS-38/240 | Mfg: AeroTech |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 3.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
