| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2018-10-05 | Mama Foo Mike Shinn | K | K530 [Cesaroni Technology] | 6481.0 ft | |
| 2018-10-05 | Dain Bamage Steve Jensen | I | I303 [Cesaroni Technology] | 5329.0 ft | |
| 2018-09-01 | Summit Scott Dukes | I | I284 [AeroTech] | 5765.0 ft | |
| 2018-07-07 | Time Bandit Dennis Billings | L | L585 [Cesaroni Technology] | 5715.0 ft | Great Boost! |
| 2018-06-03 | High Jinx Steve Jensen | H | H140 [Cesaroni Technology] | 7600.0 ft | 10 year old motor |
| 2018-06-03 | Rascal Steve Marshall | M | M1810 [Cesaroni Technology] | 8315.0 ft | Upper stage motor from Double Trouble |
| 2018-06-02 | Patriot Brad Morse | K | K750 [Cesaroni Technology] | 5413.0 ft | |
| 2018-06-02 | Go Devil 38 David Pinter | J | J530 [Cesaroni Technology] | 5465.0 ft | Maiden flight. TRA Altitude record attempt |
| 2018-06-02 | Blue Angels DX3 George Barnes | J | J510 [AeroTech] | 5750.0 ft | 550 mph |
| 2018-06-01 | Patriot Brad Morse | K | K711 [Cesaroni Technology] | 5399.0 ft | |
| 2018-06-01 | Nike Smoke Chris Frazier | J | J350 [AeroTech] | 5399.0 ft | |
| 2018-05-05 | Formula 200 Glenn Colon-Bonet | M | M2500 [AeroTech] | 7888.0 ft | L3 Yes! |
| 2018-05-05 | Pike 33 Michael Huber | M | M1890 [Cesaroni Technology] | 7507.0 ft | |
| 2018-05-05 | Bang On! Steve Jensen | K | K650 [Cesaroni Technology] | 9898.0 ft |
