| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2019-12-07 | Chocolate Fly George Barnes | H | H268 [AeroTech] | 5697.0 ft | |
| 2019-12-07 | 3" Black Fly George Barnes | J | J420 [AeroTech] | 6680.0 ft | |
| 2019-12-07 | 4" Black Fly George Barnes | K | K2050 [AeroTech] | 8300.0 ft | Dual altimeters Mach0.9 48G's |
| 2019-12-07 | Summit Scott Dukes | I | I366 [AeroTech] | 5445.0 ft | Mile High Contest - too high Remember Pearl Harbor! |
| 2019-08-03 | Summit Scott Dukes | K | K600 [Cesaroni Technology] | 7862.0 ft | |
| 2019-07-07 | Summit Scott Dukes | I | I435 [AeroTech] | 6446.0 ft | Team S&S Steve and Scott |
| 2019-07-06 | Time Bandit Dennis Billings | L | L800 [Cesaroni Technology] | 9223.0 ft | |
| 2019-07-06 | Blue Moon 3 Larry Haynes | J | J800 [AeroTech] | 6018.0 ft | Altimeter on? |
| 2019-07-06 | FooFighter Mike Shinn | L | L1115 [Cesaroni Technology] | 6153.0 ft | |
| 2019-07-06 | Tomahawk Scott Dukes | K | K500 [Cesaroni Technology] | 9392.0 ft | |
| 2019-06-02 | Blue Moon 3 Larry Haynes | J | J570 [AeroTech] | 6316.0 ft | |
| 2019-06-01 | TimeX Bob Dixon | K | K527 [Loki Research] | 8100.0 ft | |
| 2019-06-01 | Go Devil David Pinter | I | I345 [Cesaroni Technology] | 5561.0 ft | Mile High Contest |
| 2019-06-01 | UNFINITY Kendal Kaemingk | K | K400 [AeroTech] | 7228.0 ft | |
| 2019-05-31 | Time Bandit Dennis Billings | L | L995 [Cesaroni Technology] | 9568.0 ft | Dog collar on board |
| 2019-05-31 | 3" BLACK FLY George Barnes | I | I405 [Loki Research] | 5575.0 ft | Mile High Contest |
| 2019-05-31 | Mach 2 Jesse Frey | I | I229 [AeroTech] | 5428.0 ft | Mile high Contest - 5428' |
| 2019-05-05 | One Max Haynes | I | I211 [AeroTech] | 7284.0 ft | |
| 2019-05-05 | Mad Dog Mike Shinn | K | K400 [Cesaroni Technology] | 6327.0 ft | |
| 2019-05-04 | Scratch Rebuilt Bdale Garbee | K | K Research [Research] | 5811.0 ft | Everclear 4g 54mm research |
| 2019-05-04 | 6" Black Fly George Barnes | M | M1297 [AeroTech] | 10315.0 ft | L3 Cert - Yes! |
