| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2023-08-06 | SS-520-1 Scott Dukes | L | L1482 [Loki Research] | 9164.0 ft | Scale model of Japanese Sounding Rocket |
| 2023-08-05 | 4" Black Fly Conway Stevens | K | K2050 [AeroTech] | 8274.0 ft | Est alt. 8 K Drag Race with George Barnes |
| 2023-08-05 | Black Brant Ed Dawson | K | K630 [Cesaroni Technology] | 6534.0 ft | |
| 2023-08-05 | 4" Black Fly George Barnes | K | K2050 [AeroTech] | 8081.0 ft | est. 8 K alt 48 G's Drag Race with Conway |
| 2023-05-06 | Delta 54 Brad Morse | K | K530 [Cesaroni Technology] | 9976.0 ft | home made GPS |
| 2023-05-06 | Insane Rush Ed Dawson | K | K570 [Cesaroni Technology] | 8387.0 ft | |
| 2023-05-06 | Tomahawk Scott Dukes | K | K400 [Cesaroni Technology] | 8500.0 ft | |
| 2023-04-16 | Mr. Bigglesworth George Barnes | I | I205 [AeroTech] | 6955.0 ft | est 7k |
| 2023-04-16 | Stars N Stripes Juan Cedillo | J | J540 [AeroTech] | 8639.0 ft | |
| 2023-04-02 | DX3 Larry Bowser | K | K695 [AeroTech] | 9272.0 ft | |
| 2023-04-01 | Little Dog Chris Frazier | J | J712 [Loki Research] | 7982.0 ft |
