| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2022-12-03 | Mr. Bigglesworth George Barnes | I | I205 [AeroTech] | 7149.0 ft | Rocket is signed by all pilots from the 2022 Blue Angels Demonstration Team. |
| 2022-12-03 | 4" Black Fly George Barnes | J | J1799 [AeroTech] | 6597.0 ft | |
| 2022-12-03 | Summit Scott Dukes | J | J575 [AeroTech] | 7945.0 ft | |
| 2022-04-02 | Fiery But Mostly Peaceful George Barnes | L | L1256 [AeroTech] | 9753.0 ft | |
| 2022-04-02 | Single Core heavy Juan Cedillo | M | M1845 [AeroTech] | 8335.0 ft | |
| 2022-04-02 | Something Evil Larry Haynes | J | J449 [Cesaroni Technology] | 7815.0 ft | First Flight; Perfectflite repaired by Ed, Thanks. |
