C6 [Estes Industries]
| 3 Year Record | All Time (2003) |
|---|---|
1398 ft | 1895 ft |
Jon Skuba | Bob Messner |
D12 [Estes Industries]
| 3 Year Record | All Time (2003) |
|---|---|
1339 ft | 1460 ft |
Bob Messner | Bob Messner |
| 3 Year Record | All Time (2004) |
|---|---|
4183 ft | 4183 ft |
Warren Musselman | Warren Musselman |
F10 [Apogee Components]
record attempt, apogee deployment, tower launched, experimental flight computer - altitude not certified; would be new TRA world F altitude record as well as a new NCR club record.
| 3 Year Record | All Time (2005) |
|---|---|
5170 ft | 5170 ft |
Bob Messner | Bob Messner |
| 3 Year Record | All Time (2003) |
|---|---|
5876 ft | 8609 ft |
John Wilke | Jon Skuba |
| 3 Year Record | All Time (2005) |
|---|---|
9555 ft | 9555 ft |
Ed Dawson | Ed Dawson |
I600 [AeroTech]
Expected 10,800 from sim. Uncertified "Parrot" altimeter. Near I record and listed as such, but not official.
| 3 Year Record | All Time (2003) |
|---|---|
10133 ft | 12136 ft |
John Wilke | John Wilke |
| 3 Year Record | All Time (2005) |
|---|---|
16873 ft | 16873 ft |
John Wilke | John Wilke |
K570 [Cesaroni Technology]
| 3 Year Record | All Time (2006) |
|---|---|
20719 ft | 20719 ft |
John Wilke | John Wilke |
L730 [Cesaroni Technology]
WOW! Straight, stable flight. Prefect Dual Deploy - Personal best for Jason - 2 Mile club.
| 3 Year Record | All Time (2006) |
|---|---|
23304 ft | 23304 ft |
John Wilke | John Wilke |
M1480 [Animal Motor Works]
Dedicated to John WIlke - last summer flying with us. Successful TRA L3
Successful TRA L3
| 3 Year Record | All Time (2005) |
|---|---|
17987 ft | 17987 ft |
John Wilke | John Wilke |
| 3 Year Record | All Time (2006) |
|---|---|
11396 ft | 11396 ft |
Conway Stevens | Conway Stevens |
