| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2007-11-03 | Shuttlecock in a Haystack Adrian Adamson | F | F10 [Apogee Components] | 8422.0 ft | record attempt, apogee deployment, tower launched, experimental flight computer - altitude not certified; would be new TRA world F altitude record as well as a new NCR club record. |
| 2007-10-06 | Blue Heavy Duty Beauty Bradley Harless | K | K700 [AeroTech] | 9171.0 ft | |
| 2007-10-06 | Vertical Assault Chris Frazier | K | K185 [AeroTech] | 8039.0 ft | Maiden flight |
| 2007-10-06 | IQSY Tomahawk David Hanson | K | K550 [AeroTech] | 5820.0 ft | |
| 2007-10-06 | McCool Junction Ed Wranosky | I | I160 [Propulsion Polymers] | 6360.0 ft | Flown by Frognaut Smoochy. Seperate pieces under chute. |
| 2007-10-06 | Saab Rocket Justin Freeberg | M | M2400 [AeroTech] | 5300.0 ft | L3 cert attempt. Beautiful flight with an unfortunate zipper on main deployment. Single DeployZippered |
| 2007-10-06 | Carbon Diem Ken Plattner | K | K550 [AeroTech] | 6679.0 ft | |
| 2007-10-06 | BBX/Terrier Mark Lionberger | I | I284 [AeroTech] | 6894.0 ft | Maiden flight of this two stage. I284 to H180 |
| 2007-10-06 | The Spleen Seth Sinnema | I | I212 [Cesaroni Technology] | 5615.0 ft | |
| 2007-10-05 | Newton Says... Andy Zollar | K | K550 [AeroTech] | 9300.0 ft | First High Power flight of Oktoberfest |
| 2007-10-05 | Thunder Hawk Bob Messner | J | J135 [AeroTech] | 6636.0 ft | 16th flight |
| 2007-10-05 | Atlantica Jack Heidrick | M | M1297 [AeroTech] | 10451.0 ft | L3 cert attempt |
| 2007-10-05 | Unleash the Beast Scott Harless | M | M1850 [Animal Motor Works] | 7154.0 ft | NAR L3 Cert -YES! |
| 2007-10-05 | Rocky 5 Steve Marshall | K | K1275 [AeroTech] | 7747.0 ft | |
| 2007-09-01 | Newton Says... Andy Zollar | J | J800 [AeroTech] | 6237.0 ft | |
| 2007-08-05 | 54 Storm Tim Thomas | A | 1/2A2 [Apogee Components] | 9095.0 ft | Research motor - Conway Blue - about a J400 Hard and fast push |
| 2007-08-04 | Firestorm 54 Tim Thomas | J | J210 [Cesaroni Technology] | 7230.0 ft | |
| 2007-07-21 | True North John Wilke | H | H268 [AeroTech] | 10249.0 ft | TRA NCR Altitude record attempt |
| 2007-07-21 | Phits Phlyer John Wilke | K | K550 [AeroTech] | 9922.0 ft | Team project from 2000 took TRM records for J and K flights - Goobye Flight for JW |
| 2007-07-21 | Storm Lily Ken Reilly | K | K650 [AeroTech] | 10467.0 ft | |
| 2007-07-21 | Logical Progression Larry Bowser | M | M900 [R.A.T.T. Works] | 8738.0 ft | Happy hybrid - one fill and forever burn |
| 2007-06-02 | Whammer Bret Packard | K | K555 [Animal Motor Works] | 5314.0 ft | |
| 2007-06-02 | SCALAR II Bruce Schaefer | M | M1315 [AeroTech] | 8744.0 ft | L3 Cert flight.Successful L3 - first attempt! |
| 2007-06-02 | Orion Express John Nelson | M | M1480 [Animal Motor Works] | 7951.0 ft | 3 chutes L3 Cert flight. 6" diameter x 11'4" PML Ultimate Endeavor. 75mm motorSuccesful L3! |
| 2007-06-02 | Poetic Justice John Wilke | G | G55 [Rocketvision Flight-Star] | 7188.0 ft | Altitude record attempt |
| 2007-06-02 | Iris Troy Hummel | K | K700 [AeroTech] | 7541.0 ft | |
| 2007-05-04 | Whamer Bret Packard | K | K555 [Animal Motor Works] | 5628.0 ft | |
| 2007-05-04 | Just Do it! Ed Dawson | M | M1297 [AeroTech] | 5375.0 ft | Congrats on L3 - Short walk too. |
| 2007-04-14 | Wolverine III Bob Messner | I | I350 [Cesaroni Technology] | 10215.0 ft | 2 mile shot - almost. |
