| 3 Year Record | All Time (2003) |
|---|---|
1398 ft | 1895 ft |
Jon Skuba | Bob Messner |
D13 [AeroTech]
| 3 Year Record | All Time (2003) |
|---|---|
1339 ft | 1460 ft |
Bob Messner | Bob Messner |
| 3 Year Record | All Time (2007) |
|---|---|
4365 ft | 4365 ft |
Adrian Adamson | Adrian Adamson |
F25 [AeroTech]
| 3 Year Record | All Time (2007) |
|---|---|
8422 ft | 8422 ft |
Adrian Adamson | Adrian Adamson |
| 3 Year Record | All Time (2003) |
|---|---|
7188 ft | 8609 ft |
John Wilke | Jon Skuba |
| 3 Year Record | All Time (2007) |
|---|---|
10249 ft | 10249 ft |
John Wilke | John Wilke |
| 3 Year Record | All Time (2003) |
|---|---|
11950 ft | 12136 ft |
Chris LaPanse | John Wilke |
| 3 Year Record | All Time (2007) |
|---|---|
17144 ft | 17144 ft |
John Wilke | John Wilke |
K350 [Loki Research]
Altitude!!!! 4 Mile club. PerfectFlight Hi-Alt 45k Absolutely arrow-straight boost in dead calm conditions on a Loki K350. Witnessed by Bob Messner and Ed Dawson. Special thanks to John Bixler and Ed Wranosky.
| 3 Year Record | All Time (2006) |
|---|---|
20719 ft | 20719 ft |
John Wilke | John Wilke |
| 3 Year Record | All Time (2006) |
|---|---|
23304 ft | 23304 ft |
John Wilke | John Wilke |
M1450 [Kosdon by AeroTech]
in memory of Casey. Two altimeters 30,172 and 30,164 witnessed by Hoag, Parsons
| 3 Year Record | All Time (2005) |
|---|---|
17987 ft | 17987 ft |
John Wilke | John Wilke |
N3180 [Cesaroni Technology]
scratch built by JW, Elvis Fries motor N3260, clean recovery 4 miles out
| 3 Year Record | All Time (2006) |
|---|---|
11396 ft | 11396 ft |
Conway Stevens | Conway Stevens |
