| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2008-12-06 | Ellis Mountaineer II Adrian Adamson | G | G37 [Ellis Mountain] | 8710.0 ft | G record altitude attempt yellow chute, beeline on board |
| 2008-12-06 | Forever Ugly Joe Hinton | J | J175 [Loki Research] | 7572.0 ft | |
| 2008-12-06 | The Twins Mike Konshak | J | J570 [AeroTech] | 5729.0 ft | Staged J570 to J350 Booster achieved 580' - clean seperation and timed ignition. |
| 2008-11-01 | Red Cloud Chad Moore | G | G80 [Roadrunner Rocketry] | 5600.0 ft | witnesses: John Shields, Rich Reuter |
| 2008-11-01 | Vertical Assault Chris Frazier | K | K513 [AeroTech] | 9020.0 ft | |
| 2008-11-01 | Yin/Yang Dale Netherton | I | I350 [Cesaroni Technology] | 5438.0 ft | |
| 2008-11-01 | Forever Ugly Joe Hinton | J | J275 [AeroTech] | 6056.0 ft | |
| 2008-11-01 | Rocky 5 Steve Marshall | K | K1275 [AeroTech] | 7648.0 ft | Flight #20 |
| 2008-11-01 | Iris Troy Hummel | K | K750 [Kosdon by AeroTech] | 7220.0 ft | |
| 2008-11-01 | Iris Troy Hummel | K | K1750 [Kosdon by AeroTech] | 6924.0 ft | |
| 2008-10-05 | Living on the Edge Mark Stumbaugh | G | G80 [Roadrunner Rocketry] | 5967.0 ft | contest flight witnessed by Joe Hinton |
| 2008-10-05 | Stretched Big Nuke Mike Shinn | K | K445 [Cesaroni Technology] | 5394.0 ft | |
| 2008-10-04 | BAMF Art Hoag | M | M2500 [Animal Motor Works] | 6140.0 ft | Drag Race with Little Freeze Frame |
| 2008-10-04 | Maddog Chris Frazier | K | K805 [AeroTech] | 7092.0 ft | Drag race Steve |
| 2008-10-04 | Nike Smoke Chris Frazier | L | L1030 [Cesaroni Technology] | 7658.0 ft | |
| 2008-10-04 | Barney Mark Stumbaugh | J | J350 [AeroTech] | 5371.0 ft | L2 Cert attempt - YES! alts 15 K |
| 2008-10-04 | Transonic GPS Rick McDonald | I | I366 [AeroTech] | 6769.0 ft | Dawg Tracker on Board |
| 2008-10-04 | Little Brother Scott Evans | L | L610 [Cesaroni Technology] | 6746.0 ft | Scratch built - Maiden Flight |
| 2008-10-04 | Black Knight 3 Seth Sinnema | I | I600 [AeroTech] | 7329.0 ft | Beer Boost - Seth wins again! |
| 2008-10-04 | Firestorm 54 Steve Frazier | J | J500 [AeroTech] | 5691.0 ft | |
| 2008-10-04 | Mad Dog Steve Frazier | K | K805 [AeroTech] | 7084.0 ft | Drag Race Chris |
| 2008-10-04 | Rocky 5 Steve Marshall | K | K828 [AeroTech] | 6860.0 ft | Flight# 19 |
| 2008-10-03 | Nike Smoke Chris Frazier | K | K750 [Cesaroni Technology] | 7188.0 ft | |
| 2008-10-03 | Pawnee Arrow Mike Shinn | K | K660 [Cesaroni Technology] | 7946.0 ft | Airstart 2 H180's |
| 2008-09-06 | Hunter William Taylor | J | J350 [AeroTech] | 5348.0 ft | L2 Cert attempt - YES!!!! |
| 2008-07-20 | Callisto John Reilly | I | I600 [AeroTech] | 5628.0 ft | |
| 2008-07-20 | Dart Scott Evans | J | J350 [AeroTech] | 8975.0 ft | witnesses Dawson, Hinton |
| 2008-07-20 | Iris Troy Hummel | K | K700 [AeroTech] | 6836.0 ft | |
| 2008-07-19 | Barack-it Adrian Adamson | G | G80 [AeroTech] | 7384.0 ft | G record attempt 7384 uncompensated or 8078 compensated for temperature |
| 2008-07-19 | Thor Ken Reilly | L | L730 [Cesaroni Technology] | 8059.0 ft | |
| 2008-07-19 | Iris Troy Hummel | K | K1750 [Kosdon by AeroTech] | 7000.0 ft | |
| 2008-07-19 | Iris Troy Hummel | K | K750 [Kosdon by AeroTech] | 6977.0 ft | |
| 2008-07-12 | Endo Adam Charles Boggs | K | K805 [AeroTech] | 7425.0 ft | Modified Endeavor - Mojave Green K motor |
| 2008-07-12 | Iris Troy Hummel | K | K1750 [Kosdon by AeroTech] | 6924.0 ft | |
| 2008-06-07 | Vertical Assault Chris Frazier | J | J380 [Cesaroni Technology] | 6017.0 ft | |
| 2008-06-07 | Maddog Chris Frazier | K | K270 [AeroTech] | 7166.0 ft | |
| 2008-06-07 | Cyclone Dennis Billings | J | J420 [AeroTech] | 5731.0 ft | Adept Alt 20 |
| 2008-06-07 | Iris Troy Hummel | L | L1300 [Animal Motor Works] | 8001.0 ft | 10th flight for Iris - first L |
| 2008-05-04 | Bone Pile Greg Jeziorski | J | J370 [Animal Motor Works] | 5300.0 ft | RMCS GPS Modem on board |
| 2008-05-04 | The Big O Warren Musselman | L | L1300 [Animal Motor Works] | 8443.0 ft | carbon, honeycomb fins, filament wound |
| 2008-05-03 | Maddog Chris Frazier | K | K700 [AeroTech] | 10163.0 ft | Drag race with Steve Maiden flight |
| 2008-05-03 | Black & Blue Brant Greg Mackey | J | J350 [AeroTech] | 7012.0 ft | TRA L2 Cert - YES!! |
| 2008-05-03 | The Big Spud Seth Sinnema | L | L730 [Cesaroni Technology] | 7578.0 ft | |
| 2008-05-03 | Maddog Steve Frazier | K | K700 [AeroTech] | 10011.0 ft | Drag race with Chris Heads Up first flight |
| 2008-05-03 | Rocky 5 Steve Marshall | K | K700 [AeroTech] | 7815.0 ft | Flight # 18 |
| 2008-05-03 | Iris Troy Hummel | K | K750 [Kosdon by AeroTech] | 7823.0 ft | |
| 2008-05-03 | Iris Troy Hummel | K | K1000 [Animal Motor Works] | 5870.0 ft | Big ground fire |
| 2008-04-05 | Cyclone Dennis Billings | J | J350 [AeroTech] | 6051.0 ft | Maiden Voyage - L2 Cert flight-YES!! 1st electronic deploy, 1st Dual Deploy Rocket is a Giant Leap Escape Velocity |
| 2008-04-05 | Carbon Diem Ken Plattner | K | K550 [AeroTech] | 6820.0 ft | |
| 2008-04-05 | Talon 4 Steven Hendricks | K | K1200 [Cesaroni Technology] | 7265.0 ft | |
| 2008-03-01 | Got Around To It Adrian Adamson | J | J285 [Cesaroni Technology] | 7980.0 ft | TRA L2 Cert flight - YES!!!Successful L2 |
| 2008-03-01 | Thor Brian Keel | K | K530 [Cesaroni Technology] | 5576.0 ft | |
| 2008-03-01 | Talon 4 Steven Hendricks | K | K550 [AeroTech] | 5428.0 ft | Here's a video (19MB) of his launch which put it over 1 mile high. http://telerover.com/rockets/video/Steven_Hendricks_Talon4_K550W.AVI |
| 2008-02-02 | Talon 3 Tim Thomas | J | J825 [AeroTech] | 5481.0 ft | Bad ass flight |
