Pawnee Grasslands - North Site
Sunday April 13th, 2003
Launch Summary
The diehards who stayed for this 3rd day of NRC's first 3-day launch, were rewarded with a slow launch pace and no lines at the LCO table. John Bixler made a successful Level 3 flight of his 5.5" (1/3 scale) Nike Smoke with an AMW-M1350WW. Russ Chaplin setup the hybrid equipment to launch his Yellow Jacket on Hypertek J-240.
Weather Conditions
Another glorious day with clear skies and temptatures in the high-70's. The everpresent ground breezes typical of the North Site did not hamper flight operations. Winds aloft were calm.
Flight Cards
Weight: 272.4g | Case: Pro38-4G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 206.1g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 53.8g | Mfg: AeroTech |
Weight: 143.9g | Case: Pro38-2G | Mfg: Cesaroni Technology |
Weight: 272.4g | Case: Pro38-4G | Mfg: Cesaroni Technology |
Weight: 94.2g | Case: RMS-29/180 | Mfg: AeroTech |
Weight: 5.6g | Mfg: Estes Industries |
Weight: 375.0g | Case: Pro38-6G | Mfg: Cesaroni Technology |
Weight: 50.0g | Case: SU 29x98 | Mfg: AeroTech |
Weight: 62.5g | Mfg: AeroTech |
Weight: 20.7g | Case: RMS-24/40 | Mfg: AeroTech |
Weight: 22.7g | Case: RMS-24/40 | Mfg: AeroTech |
Weight: 248.1g | Case: Pro38-3G | Mfg: Cesaroni Technology |
Weight: 36.6g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 3.3g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 20.7g | Case: RMS-24/40 | Mfg: AeroTech |
