Pawnee Grasslands - North Site
Sunday April 13th, 2003
Launch Summary
The diehards who stayed for this 3rd day of NRC's first 3-day launch, were rewarded with a slow launch pace and no lines at the LCO table. John Bixler made a successful Level 3 flight of his 5.5" (1/3 scale) Nike Smoke with an AMW-M1350WW. Russ Chaplin setup the hybrid equipment to launch his Yellow Jacket on Hypertek J-240.
Weather Conditions
Another glorious day with clear skies and temptatures in the high-70's. The everpresent ground breezes typical of the North Site did not hamper flight operations. Winds aloft were calm.
Flight Cards
Weight: 72.2g | Case: RMS-29/40-120 | Mfg: AeroTech |
Weight: 230.2g | Case: RMS-38/480 | Mfg: AeroTech |
Weight: 3.3g | Mfg: Estes Industries |
Weight: 50.0g | Case: SU 29x98 | Mfg: AeroTech |
Weight: 191.2g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 533.1g | Case: AMW 54-1050 | Mfg: Animal Motor Works |
Weight: 61.5g | Case: Pro38-1G | Mfg: Cesaroni Technology |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 143.9g | Case: Pro38-2G | Mfg: Cesaroni Technology |
Weight: 53.8g | Mfg: AeroTech |
Weight: 272.4g | Case: Pro38-4G | Mfg: Cesaroni Technology |
Weight: 594.0g | Case: Pro54-3G | Mfg: Cesaroni Technology |
Weight: 174.4g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 2927.3g | Case: AMW 75-6000 | Mfg: Animal Motor Works |
Weight: 381.1g | Case: RMS-38/720 | Mfg: AeroTech |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 62.5g | Case: RMS-29/40 | Mfg: AeroTech |
