Pawnee Grasslands - North Site
Sunday April 13th, 2003
Launch Summary
The diehards who stayed for this 3rd day of NRC's first 3-day launch, were rewarded with a slow launch pace and no lines at the LCO table. John Bixler made a successful Level 3 flight of his 5.5" (1/3 scale) Nike Smoke with an AMW-M1350WW. Russ Chaplin setup the hybrid equipment to launch his Yellow Jacket on Hypertek J-240.
Weather Conditions
Another glorious day with clear skies and temptatures in the high-70's. The everpresent ground breezes typical of the North Site did not hamper flight operations. Winds aloft were calm.
Flight Cards
Weight: 53.8g | Mfg: AeroTech |
Weight: 9.8g | Case: RMS-R/C-18/70 | Mfg: AeroTech |
Weight: 61.5g | Case: Pro38-1G | Mfg: Cesaroni Technology |
Weight: 36.6g | Case: RMS-29/40 | Mfg: AeroTech |
Weight: 0.83g | Mfg: Estes Industries |
Weight: 106.39999999999999g | Case: RMS-29/240 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 404.6g | Mfg: Hypertek |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 375.0g | Case: Pro38-6G | Mfg: Cesaroni Technology |
Weight: 174.4g | Case: RMS-38/360 | Mfg: AeroTech |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 10.8g | Mfg: Estes Industries |
Weight: 30.0g | Mfg: AeroTech |
Weight: 251.3g | Case: RMS-38/480 | Mfg: AeroTech |
Weight: 21.1g | Mfg: Estes Industries |
Weight: 0.83g | Mfg: Estes Industries |
Weight: 312.5g | Case: Pro38-5G | Mfg: Cesaroni Technology |
Weight: 35.8g | Mfg: Estes Industries |
Weight: 53.8g | Mfg: AeroTech |
