| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2004-12-04 | Contender John Wilke | I | I285 [Cesaroni Technology] | 10133.0 ft | |
| 2004-12-04 | Contender John Wilke | I | I285 [Cesaroni Technology] | 9817.0 ft | |
| 2004-10-10 | Thunder Hawk Bob Messner | J | J135 [AeroTech] | 6686.0 ft | |
| 2004-10-09 | Caliber ISP Glenn Colon-Bonet | J | J135 [AeroTech] | 9114.0 ft | |
| 2004-10-09 | Big Red Glenn Colon-Bonet | J | J480 [Animal Motor Works] | 5960.0 ft | |
| 2004-10-09 | Sudden Rush Mark Lionberger | J | J295 [Cesaroni Technology] | 7500.0 ft | |
| 2004-10-08 | Hyper L Bill Beggs | L | L350 [Hypertek] | 7378.0 ft | |
| 2004-10-08 | Morning Star II Jon Skuba | I | I435 [AeroTech] | 8884.0 ft | New Leader |
| 2004-08-14 | Torpedo Ed Krohne | K | K550 [AeroTech] | 9994.0 ft | GPS Downlink |
| 2004-08-14 | Nike Smoke John Bixler | L | L700 [Animal Motor Works] | 6550.0 ft | Missleworks RRC2X=5972, GWiz LC800 Deluxe=6550, Dual deploy |
| 2004-07-10 | Tethys Bill Beggs | I | I310 [Hypertek] | 5730.0 ft | |
| 2004-07-10 | Helios John Wilke | H | H125 [Cesaroni Technology] | 8865.0 ft | |
| 2004-05-08 | Contender John Wilke | I | I285 [Cesaroni Technology] | 9689.0 ft | 99th High Powered flightDQ'ed - over altitiude limit |
| 2004-04-18 | PHITS Phlagrant Phlyer Jon Skuba | K | K550 [AeroTech] | 10290.0 ft | |
| 2004-04-17 | Sling Shot Bob Messner | I | I195 [AeroTech] | 7792.0 ft | |
| 2004-04-17 | Contender John Wilke | I | I287 [Cesaroni Technology] | 8614.0 ft | |
| 2004-04-17 | Skyscraper John Wilke | L | L600 [R.A.T.T. Works] | 6512.0 ft | |
| 2004-04-16 | No Name Glenn Colon-Bonet | J | J450 [Animal Motor Works] | 5676.0 ft | MHM |
