| Date | Rocket/Flyer | Impulse | Motor | Altitude | Comment |
|---|---|---|---|---|---|
| 2005-12-03 | SingleShot Ed Dawson | H | H180 [AeroTech] | 9555.0 ft | Straight arrow shot - solid signal tracking the whole way down - easy recovery 2.5 miles downrange on the shoulder of Highway 14. |
| 2005-10-02 | SS Express Warren Musselman | H | H180 [AeroTech] | 5470.0 ft | flipped in fligt |
| 2005-10-01 | Thunderhawk Bob Messner | K | K185 [AeroTech] | 8266.0 ft | |
| 2005-10-01 | Dirty Ratt Dave Flynn | K | K240 [R.A.T.T. Works] | 9513.0 ft | Dual Deploy Main at 660 Awesome shot! |
| 2005-10-01 | Justin's Rising Thunder Greg Freeburg | L | L700 [Animal Motor Works] | 5518.0 ft | 2nd flight |
| 2005-07-09 | Agent Orange Mike Payne | I | I218 [AeroTech] | 6688.0 ft | Mile high attempt |
| 2005-07-09 | Sky Harley Steve Marshall | K | K700 [AeroTech] | 9024.0 ft | |
| 2005-06-18 | Scuttlebutt John Wilke | H | H180 [AeroTech] | 8606.0 ft | Single Shot Sweepstakes - First flight in Contest. |
| 2005-06-18 | Simple Green John Wilke | I | I284 [AeroTech] | 6143.0 ft | |
| 2005-06-18 | Simple Green John Wilke | J | J330 [Cesaroni Technology] | 8028.0 ft | |
| 2005-05-14 | 2 Mile Jeff Gessaman | I | I195 [AeroTech] | 8337.0 ft | |
| 2005-05-14 | Iris Troy Hummel | K | K570 [Animal Motor Works] | 5304.0 ft | |
| 2005-04-17 | Small Endeavor Joe Hinton | I | I218 [AeroTech] | 5906.0 ft | |
| 2005-04-17 | Eagle Mike Crawford | J | J144 [Sky Ripper Systems] | 6831.0 ft | |
| 2005-04-16 | Viking 4 Bill Beggs | I | I285 [Cesaroni Technology] | 5896.0 ft | |
| 2005-04-16 | Wolverine Bob Messner | I | I200 [AeroTech] | 6646.0 ft | |
| 2005-04-16 | Thunder Hawk Bob Messner | J | J275 [AeroTech] | 5317.0 ft | |
| 2005-04-16 | Windbreaker Redux John Bixler | J | J357 [Animal Motor Works] | 6424.0 ft | Ozark Aerospace ARTS |
| 2005-04-16 | Windbreaker Redux John Bixler | K | K650 [Animal Motor Works] | 8882.0 ft | Ozark Aerospace ARTS |
| 2005-04-16 | Contender John Wilke | I | I285 [Cesaroni Technology] | 9828.0 ft | |
| 2005-04-16 | Contender John Wilke | I | I285 [Cesaroni Technology] | 9103.0 ft | |
| 2005-04-16 | Morning Star I Jon Skuba | I | I366 [AeroTech] | 8772.0 ft | |
| 2005-04-16 | IQSY Tomahawk Jon Skuba | K | K185 [AeroTech] | 8142.0 ft | |
| 2005-04-16 | The Big O Warren Musselman | K | K555 [Animal Motor Works] | 5812.0 ft | Textbook dual deploy flight, awesome boost. |
| 2005-04-15 | BDCR Doug Gerrard | M | M2200 [Animal Motor Works] | 7767.0 ft | Skid mark, camera payload |
| 2005-04-15 | Joyride John Wilke | J | J350 [AeroTech] | 10062.0 ft | |
| 2005-04-15 | Skyscraper John Wilke | L | L600 [R.A.T.T. Works] | 7550.0 ft | |
| 2005-03-05 | Chieftain Jon Skuba | J | J330 [Cesaroni Technology] | 6287.0 ft |
